Access Point TP-Link TL-WA801N 300 Mbit/s
CARACTERÍSTICAS DE HARDWARE | |
---|---|
Interface | 1× 10/100 M Ethernet Port(RJ45)Support Passive PoE |
Botón | Power On/Off Button, WPS Button, Reset Button |
Fuente de Alimentación Externa | 9VDC / 0.6A |
Estándares Inalámbricos | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensiones (W X D X H) | 7.1 × 5.1 × 1.4 in (181.6 × 129.5 × 36.2 mm) |
Tipo de Antena | 2 Fixed Omni-Directional Antennas |
CARACTERÍSTICAS INALÁMBRICAS | |
---|---|
Frecuencia | 2.4 GHz |
Tasa de Señal | 300 Mbps at 2.4 GHz |
Sensibilidad de Recepción | 11g 6Mbps: -90dBm11g 54Mbps: -77dBm11n HT20 MC7: -73dBm11n HT40 MC7: -70dBm |
Potencia de Transmision | CE: <15dBm; FCC: <20dBm |
Modos Inalámbricos | AP ModeMulti-SSID ModeClient ModeRange Extender Mode |
Funciones Inalámbricas | Enable/Disable Wireless Radio, WMM, Short GI, APIsolation, Wireless Statistics, Throughput Monitor |
Seguridad Inalámbrica | WEP, WPA/WPA2, WPA/WPA2-PSK encryptions |
Calidad de Servicio | WMM |
Administración | SNMP |
Funciones Avanzadas | Up to 30 meters Passive PoE is supported |
Otros | |
---|---|
Certificacion | CE, FCC, RoHS |
Contenidos del Paquete | Wireless Access Point TL-WA801NPower AdapterPassive PoE Power InjectorRJ45 Ethernet CableQuick Installation Guide |
Requisitos del Sistema | Microsoft Windows 98SE/NT/2000/XP/Vista™/7/8/8.1/10, MAC OS,NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0, or otherJava-enabled browserCable or DSL ModemSubscription with an Internet Service Provider (for Internet access) |
Ambiente | Operating Temperature: 0°C~40°C (32°F ~104°F)Storage Temperature: -40°C~70°C (-40°F ~158°F)Operating Humidity: 10%~90% RHStorage Humidity: 5%~90% RH |